529
2010 | Product Enhancements and Releases | |
SLNo | Month | Release |
1 | Jan | Issue tracker enhancement |
2 | Jan | Complaint tracker upgradation |
3 | Jan | Single Sign on, Masking Names and Real time notification |
4 | Feb | Income Tracker update |
5 | Feb | Notice Manager |
6 | Feb | Search feature |
7 | Feb | Tally integration, Service tax calculation feature, |
8 | May | Public Adda page |
9 | June | Complaint tracker enhancements with escalation routes, job card |
10 | July | Enhancements to Income and Expense tracker |
11 | Aug | Folders under document storage |
12 | Aug | Payment Gateway |
13 | Aug | Events and Facility booking |
14 | Aug | Instant Poll enhancement |
15 | Aug | Buzzar for Associations |
16 | Aug | Enhancements to Income tracker and Admin reports |
17 | Sep | Subgroups in forum released |
18 | Sep | Inclusion of Family members in resident database |
19 | Sep | Visitor Management and staff attendance tracker |
20 | Oct | Automated purchase request flow |
21 | Nov | Care taker role released |
22 | Dec | Document storage enhanced with support for links and widgets |
Many thanks to our customers ! Your valuable feedback and suggestions has made ApartmentAdda the leading Apartment Management and Accounting software.
Stay tuned for more in 2011!
Team-ApartmentAdda