1.1K
| LOCATION | APARTMENT PRICES (Rs./Sq.Ft.) |
| Langford road | 10,500 |
| Off Cubbon road | 18,000 |
| Fraser town | 8,500 |
| Whellers road | 15,200 |
| Suburban | |
| Bannerghatta road | 4,000 |
| Off Bannerghatta road | 4,500 |
| Jayanager 8th block | 10,300 – 11,300 |
| JP Nagar – Dollars colony | 3,350 – 5,700 |
| Banashankari 2nd stage | 8,100 |
| Yeshwantpur | 3,990 |
| Peripheral | |
| Kanakapura main road | 5,290 |
| Off Kanakapura main road | 3,950 – 4,755 |
| Whitefield | 4,000 |
| Outer ring road | |
| (Sarjapur road to Marathalli) | 4,290 – 5,900 |
| Off Sarjapur road | 3,950 |
| Outer ring road (KR Puram to Hebbal) | 4,050 -7,000 |
| Off Banaswadi-outer ring road | 3,390 |
| Hosur main road | 3,000 – 4,600 |
| Electronic city | 2,750 – 3,375 |
| Jalahalli | 3,200 |
| Hebbal | 5,520 |
| Doddaballapur road | 3,090 |
| Yelahanka | 3,000 – 4,650 |
| Devanahalli | 3,000 – 3,500 |
| Budigree – off Old Madras road | 2,900 |
| Old Madras road | 3,450 – 4,000 |
| R T Nagar | 7,300 |
| Off Kanakapura road | 2,750 |
| Tumkur road | 3,600 – 3,800 |
| Bangalore-Mysore road | 2,200 – 2,500 |
Note: Prices are indicative and will vary from Project to Project.
Source: Economic Times, re-created here for the benefit of ADDA users.